

| Control mode | ||
|---|---|---|
| Control mode: | | | IP-based |
| Audio Input/Output | ||
| Line In: | | | 1-ch, 3.5mm connector (2.0Vp-p, 1kΩ) |
| Audio Out: | | | 1-ch, 3.5mm connector (Linear, 600Ω) |
| External interface | ||
| Communication interface: | | | 1 RJ45 10M/100M/1000M adaptive Ethernet interface; 1 RS-232 interface; 1 RS-485 interface; 1 USB2.0 interface (for data storage and device upgrade) |
| General | ||
| LCD screen: | | | 7” TFT LCD monitor with touch panel |
| Joystick: | | | 3-axis joystick |
| Power supply: | | | 12VDC |
| Power consumption: | | | ≤15W |
| Working temperature: | | | -10°C ~ +55°C |
| Working humidity: | | | 10%~90% |
| Size: | | | 110mm (H)×193mm (W) ×435mm (D) |
| Weight: | | | 2Kg |
İncelemeler
Henüz yorum yapılmadı.